event burgee venue burgee

2008 Blakely Rock Benefit Regatta

Sloop Tavern Yacht Club

Blakely Rock Benefit Regatta

Committee Boat -
April 5, 2008

Blakely Rock Benefit Regatta - 1 NFS DIV

Start:1 NFS, Finishes:Finish time, Time:11:00, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Scotch & Soda 5008a CATA30 Ken McKenzie 222 11:00:00 14:22:08 3:22:08 2:32:00
2 Bobby Foster 19164a CAL2-30 Grant Fjermedal 212 11:00:00 14:26:26 3:26:26 2:38:33
3 Blue Lullaby 391 c NEWP28 John Endresen 228 11:00:00 14:31:21 3:31:21 2:39:52
4 Smola 485 ERIC29 Doug Wilson 220 11:00:00 14:46:11 3:46:11 2:56:30
5 Cara 1229 CHEOY Dennis Canty 249 11:00:00 14:58:00 3:58:00 3:01:46
6 Mai Tai 625 ODAY28 Tom Culley 236     DNF  

Blakely Rock Benefit Regatta - 2 NFS DIV

Start:2 NFS, Finishes:Finish time, Time:11:05:00, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Grayling Q7/9167 Q-Class Duke H Phan 165 11:05:00 14:00:29 2:55:29 2:18:13
2 Spirit Wind 2018at CATA36-? Rod Johnson 177 11:05:00 14:17:48 3:12:48 2:32:50
3 Figaro st049a ERIC39 Peter Serafin 158 11:05:00 14:15:29 3:10:29 2:34:48
4 Risuli 59745a TACH38-1 Jimmy Bayles 170 11:05:00 14:19:02 3:14:02 2:35:39
5 Chinook 46894 CAT36MK2 Brian Ummel 180 11:05:00 14:51:20 3:46:20 3:05:41

Blakely Rock Benefit Regatta - 3 NFS DIV

Start:3 NFS, Finishes:Finish time, Time:11:10:00, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Penetration 59869 SANJ34 K. Jones 153 11:10:00 13:59:45 2:49:45 2:15:12
2 Snake Oil 43713b TRIP40 J. Marta 72 11:10:00 13:49:37 2:39:37 2:23:21
3 Prismatic Thunder 69548 C&C41-1 Scott Lankford 94 11:10:00 14:03:38 2:53:38 2:32:24
4 Sea Sea Rider 185a CATA380 Paul McManus 143 11:10:00 14:24:39 3:14:39 2:42:21

Blakely Rock Benefit Regatta - 4 FS DIV

Start:4 FS, Finishes:Finish time, Time:11:15:00, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Runner 69701 a RANC26-1 Dan Randolph 202 11:15:00 14:10:40 2:55:40 2:10:03
2 Shogun 39096a SANT27-1 Rick Ranta 211 11:15:00 14:17:02 3:02:02 2:14:23
3 Ignitor 39616 MART29 Ron & Bev Ernst 205 11:15:00 14:16:35 3:01:35 2:15:17
4 Mach 5 5 N28a NEWP28-2 Garry Greth 207 11:15:00 14:19:36 3:04:36 2:17:51
5 Rev 447 TBRD Andy Scheen 198 11:15:00 14:21:03 3:06:03 2:21:20
6 Amoretto ST064 JEAN30-1 Sheryl & Marty Bower 203 11:15:00 14:35:10 3:20:10 2:34:19
7 Backslider 633 t CAL27-2 Larry Senn 217 11:15:00 14:39:04 3:24:04 2:35:04
8 Trofast st012 NAUT38 T. Stoesser 244 11:15:00 14:45:20 3:30:20 2:35:14
9 Zenobia 49892c C&C26-1 Simon ffitch 228 11:15:00 14:43:43 3:28:43 2:37:14
10 Scat 69554 b STUE 26-1 S. Kristjanson 196     DNS  

Blakely Rock Benefit Regatta - 5 FS DIV

Start:5 FS, Finishes:Finish time, Time:11:20:00, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 11:20:00 14:01:21 2:41:21 2:03:25
2 Sputnik 69170/132 MOORE24 Steve Bunnell 168 11:20:00 14:02:11 2:42:11 2:04:15
3 More Cowbell 124 MOORE24 Kathryn Meyer 168 11:20:00 14:02:23 2:42:23 2:04:27
4 Lowly Worm 38 b MOORE24 Andy Schwenk 168 11:20:00 14:05:36 2:45:36 2:07:40
5 Mordacious 60/M24 MOORE24 Lisa Winterhalter 168 11:20:00 14:06:40 2:46:40 2:08:44
6 Runnin Blues 108 MOORE24 Wendell Gregory 168 11:20:00 14:08:39 2:48:39 2:10:43

Blakely Rock Benefit Regatta - 6 FS DIV

Start:6 FS, Finishes:Finish time, Time:11:25:00, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Norn 49450 b SANC27 Arne Hammer 149 11:25:00 13:57:23 2:32:23 1:58:44
2 Lady Bug 39966 PETR30 Mark Brink 157 11:25:00 14:00:58 2:35:58 2:00:31
3 Whistling Swan 69494a ISLA36 Bill Pirrie 155 11:25:00 14:01:18 2:36:18 2:01:18
4 Three Ring Circus 37 OLSN25 Nate Creitz 175 11:25:00 14:06:10 2:41:10 2:01:39
5 Tryst 114 d APHR101 Stuart Farrell 141 11:25:00 14:00:31 2:35:31 2:03:40
6 Airloom 69410 BABA40 Tim Morgenroth 164 11:25:00 14:07:09 2:42:09 2:05:07
7 Sea Trek II 69326 CATA34 Tom Madden 171 11:25:00 14:16:28 2:51:28 2:12:51
8 Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 11:25:00 14:15:02 2:50:02 2:13:54
9 Cariad 107 d VALT42 Alex Weinert 147 11:25:00 14:25:01 3:00:01 2:26:49
10 Whisper 59550 PETR33-`1 James C Leonard 146 11:25:00 14:54:02 3:29:02 2:56:04

Blakely Rock Benefit Regatta - 7 FS DIV

Start:7 FS, Finishes:Finish time, Time:11:30, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Xcentric 69196 b HOTF31 G Morris/C Brady 122 11:30:00 14:00:44 2:30:44 2:03:11
2 Here & Now 31834 JBOA29 Pat Denney 119 11:30:00 14:00:27 2:30:27 2:03:35
3 Mostly Harmless 69020 b JBOA29 Paul Hanson 122 11:30:00 14:02:02 2:32:02 2:04:29
4 Kowloon 17 OLSN911 K. Chin 129 11:30:00 14:07:33 2:37:33 2:08:25
5 Magic Button 21818d CAL39 J. Hewitson 116 11:30:00 14:05:44 2:35:44 2:09:32
6 Blue 64930a OLSN911 Eric Becker 135 11:30:00 14:11:27 2:41:27 2:10:58
7 Wings 244a JBOA29 Moynihan/Conway 122 11:30:00 14:13:53 2:43:53 2:16:20
8 Frog Prints 79070 b DUFR34 Tim Onders 126 11:30:00 14:36:18 3:06:18 2:37:51
9 Tumbleweed 32160t CAL39 Edward Morgan 134 11:30:00 14:50:24 3:20:24 2:50:08
10 Stranger 69246a JBOA27 Ian Sloan 132     DNC  

Blakely Rock Benefit Regatta - 8 FS DIV

Start:8 FS, Finishes:Finish time, Time:11:35:00, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Money Shot 617a JBOA105 Mike Schlitz 93 11:35:00 13:52:41 2:17:41 1:56:41
2 Delirium 272 JBOA105 Jerry Diercks 93 11:35:00 13:59:52 2:24:52 2:03:52
3 Last Tango 212 a JBOA105 John Peterson 93 11:35:00 14:00:53 2:25:53 2:04:53
4 Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 11:35:00 14:01:18 2:26:18 2:05:18
5 Usawi 475t JBOA105 Robert Blaylock 93 11:35:00 14:12:04 2:37:04 2:16:04
6 Panic 482b JBOA105 Chuck Stephens 93     OCS  

Blakely Rock Benefit Regatta - 9 FS DIV

Start:9 FS, Finishes:Finish time, Time:11:40, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Pegasus 97324 SOVR33 A. Johnson 93 11:40:00 14:08:46 2:28:46 2:07:46
2 BlueFin 42620 a Thomas 35 Bill Cuffel 76 11:40:00 14:06:35 2:26:35 2:09:25
3 Stingray Shuffle 79081a C&C110 Ken Vander Hoek 78 11:40:00 14:11:20 2:31:20 2:13:43
4 Head Rush 21c ANTR27-1 Ken Enge 84 11:40:00 14:15:27 2:35:27 2:16:29
5 Rapid 655A MIN650 Craig Horsfield 101 11:40:00 14:31:42 2:51:42 2:28:53
6 South Lake Union Trolley 2201 ROCK22-1 Jeff Fidley/Mike Mechaelis 105     DNS  

Blakely Rock Benefit Regatta - 10 FS DIV

Start:10 FS, Finishes:Finish time, Time:11:45, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Tahlequah 41793a JBOA35 Don/George Leighton 73 11:45:00 14:03:42 2:18:42 2:02:13
2 iL Falco 40963a EXPR37-1 Cory Anderson 73 11:45:00 14:04:30 2:19:30 2:03:01
3 Great White Boat 309 JBOA-109 David MacLean 69 11:45:00 14:04:41 2:19:41 2:04:06
4 Endurance 50204 JBOA37 Terry Davis 73 11:45:00 14:05:54 2:20:54 2:04:25
5 Dacha st063 C&C115 John & Lisa Doherty 72 11:45:00 14:13:14 2:28:14 2:11:58
6 Elusive 51 C&C115 Jeff Whitney 72 11:45:00 14:13:16 2:28:16 2:12:00
7 Diversion 97737 a JBOA35 Rod Deyo 73     DNC  

Blakely Rock Benefit Regatta - 11 FS DIV

Start:11 FS, Finishes:Finish time, Time:11:50:00, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Coruba 3826 NM68 Rob Fleming -57 11:50:00 13:37:53 1:47:53 2:00:45
2 Minor Threat 35009 1D35 David Marod 36 11:50:00 14:06:58 2:16:58 2:08:50
3 Tachyon 36000a FARR39-1 Shaun R Breese 15 11:50:00 14:07:35 2:17:35 2:14:12
4 Hooligan 59902a RIPT35-1 Thomas Obrien 27 11:50:00 14:10:30 2:20:30 2:14:24
5 Skededel 50330 JBOA130 Irv Alpert 24 11:50:00 14:19:09 2:29:09 2:23:44

Blakely Rock Benefit Regatta - 12 MULT DIV

Start:12 MULT, Finishes:Finish time, Time:11:55:00, Distance:13.55, Course:NMKN
Place Boat Name SailNo Type Skipper Rating Start Finish Elapsed Corrected
1 Optimus Prime 79030 Corsair Wayne Ericson 0 11:55:00 14:06:00 2:11:00 2:11:00
2 Danger Zone 777 CSRF27 Jim Thompson 81     DNC  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 7
DNS Came to the start area but did not start Varies
OCS On course side at start or broke rule 30.1 7


http://www.styc.org/

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/